Your IP : 216.73.217.126


Current Path : /home/lili/tmp/awstats/
Upload File :
Current File : /home/lili/tmp/awstats/awstats022021.lili.arobase-micro.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202102 will be lost/reset.
# Last config file used to build this data file was /home/lili/tmp/awstats/awstats.lili.arobase-micro.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2695                
POS_VISITOR 11773               
POS_DAY 16919               
POS_DOMAIN 3499                
POS_LOGIN 3913                
POS_ROBOT 4068                
POS_WORMS 4559                
POS_EMAILSENDER 4690                
POS_EMAILRECEIVER 4833                
POS_SESSION 17649               
POS_SIDER 17856               
POS_FILETYPES 4968                
POS_DOWNLOADS 5233                
POS_OS 5281                
POS_BROWSER 5509                
POS_SCREENSIZE 6471                
POS_UNKNOWNREFERER 6545                
POS_UNKNOWNREFERERBROWSER 7306                
POS_ORIGIN 7888                
POS_SEREFERRALS 8032                
POS_PAGEREFS 8216                
POS_SEARCHWORDS 8419                
POS_KEYWORDS 8571                
POS_MISC 2358                
POS_ERRORS 8630                
POS_CLUSTER 3769                
POS_SIDER_404 8766                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210301005925 55 17460 12717895928752
FirstTime 20210201093819
LastTime 20210228230740
LastUpdate 20210301143549 55 0 54 0 0
TotalVisits 154                 
TotalUnique 122                 
MonthHostsKnown 0                   
MonthHostsUnknown 135                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 44 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 57 1272275 6 49 423695
1 0 0 0 2 4 37708
2 14 14 72815 6 7 38172
3 2 2 24427 10 23 96689
4 6 59 1283471 17 19 101849
5 8 122 2641319 6 21 773430
6 3 3 30040 32 37 460376
7 5 5 67634 29 32 140524
8 1 1 18792 39 43 244587
9 79 186 4206386 142 380 7281698
10 3 3 43211 16 20 112179
11 15 98 2682182 45 123 790758
12 10 51 544269 27 37 458129
13 40 245 6063002 12 20 285559
14 7 61 1607639 18 23 137736
15 12 173 3856886 9 63 600794
16 15 222 4424976 26 36 371296
17 12 154 2802024 24 31 232784
18 1 1 18788 16 17 105895
19 11 84 2501400 31 36 282921
20 47 281 4131522 38 46 184596
21 20 193 2897014 30 70 481942
22 56 194 3985978 48 301 2563781
23 27 124 2267929 24 61 382568
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
fr 207 1783 37441146
us 144 310 6301264
se 15 15 84074
zz 11 11 704
gb 7 7 78884
gr 5 5 93956
ie 4 99 1737699
id 2 50 912421
mc 2 48 739360
nl 1 1 18792
ru 1 1 18788
de 1 1 5631
pl 1 1 5631
in 1 1 5629
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 384 2694124 20210228151636 0
spider 316 7157075 20210228093737 0
facebookexternalhit/ 304 2153580 20210228211156 0
bingbot/ 90 775059 20210228115817 0
crawl 66 371283 20210215112757 0
bingpreview 42 476012 20210228122836 0
Googlebot\-Image/ 20 1142912 20210226114008 0
bot[\s_+:,\.\;\/\\-] 4 75164 20210212132831 0
Dalvik/ 2 11260 20210220231031 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
Unknown 148 1256126 0 0
woff2 29 1869456 0 0
php 46 470050 0 0
woff 4 106028 0 0
gif 30 278670 0 0
js 850 6645552 0 0
png 120 3592380 0 0
css 394 4091909 0 0
html 175 1676406 0 0
jpg 537 27457402 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
ios_iphone 262 13
win7 714 150
macosx8 1 1
linux 115 21
macosx 60 6
macosx10 1 1
macosx12 58 4
Unknown 54 52
linuxandroid 612 53
win8.1 2 2
win10 453 98
win8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 42
Unknown 37 35
chrome79.0 1 1
chrome66.0.3359.181 17 17
chrome49.0.2623.75 2 2
safari14.0.2 58 4
safari12.1.2 58 4
chrome80.0.3987.132 2 2
chrome88.0.4324.181 9 1
chrome83.0.4103.97 7 7
chrome83.0.4103.106 53 4
chrome84.0.4147.135 48 2
firefox82.0 1 1
chrome63.0.3239.132 2 2
chrome87.0.4280.141 101 6
firefox24.0 1 1
chrome88.0.4324.141 89 14
firefox43.0 14 14
msie9.0 179 72
mozilla 17 17
chrome41.0.2226.0 2 2
safari13.0.4 196 10
chrome76.0.3809.71 60 2
iphone 66 3
chrome81.0.4044.129 2 2
chrome88.0.4240.193 3 3
chrome88.0.4324.104 274 63
chrome65.0.3325.109 50 2
firefox58.0 4 4
chrome88.0.4324.150 372 53
chrome88.0.4324.93 249 23
chrome84.0.4147.105 2 2
firefox29.0 1 1
chrome88.0.4324.190 60 3
chrome76.0.3809.100 1 0
chrome26.0.1410.65 1 1
firefox59.0 1 1
chrome84.0.4147.89 1 1
chrome77.0.2490.71 1 1
chrome88.0.4324.146 129 9
chrome79.0.3945.88 2 2
chrome88.0.4324.152 111 6
chrome88.0.4324.182 49 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Cpanel-HTTP-Client/1.0 20210207221103
Python/3.7_aiohttp/3.7.3 20210210092354
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210228070302
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210228104010
Go-http-client/1.1 20210225142147
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20210207222140
adreview/1.0 20210228051927
python-requests/2.25.1 20210216163318
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20210203222250
Qwantify/1.0 20210211140859
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Cpanel-HTTP-Client/1.0 20210207221103
Python/3.7_aiohttp/3.7.3 20210210092354
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210228070302
Go-http-client/1.1 20210225142147
python-requests/2.25.1 20210216163318
adreview/1.0 20210228051927
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210228104010
Qwantify/1.0 20210211140859
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 154 156
From1 0 0
From2 80 187
From3 15 15
From4 153 1975
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 75 182
www_google_fr 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://m.facebook.com 12 12
https://l.facebook.com 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
206 2 32745
301 2 1412
404 170 206958
303 14 0
403 32 39296
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 52
/apple-touch-icon-precomposed.png 2 -
/administrator/components/com_maianmedia/utilities/charts/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/robots.txt 58 -
/administrator/components/com_maian15/charts/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/index.php/googledad0ddb148627960.html 1 -
/components/com_jnews/includes/openflashchart/php-ofc-library/ofc_upload_imaged.php 1 http://www.google.com/
/wp/wp-login.php 1 -
/.well-known/security.txt 1 -
/.env 4 -
/wp-admin/admin-ajax.php 6 -
/wordpress/wp-login.php 1 -
/administrator/components/com_jinc/classes/graphics/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/sitemap.xml 6 -
/web/wp-includes/wlwmanifest.xml 1 -
/blog/wp-includes/wlwmanifest.xml 2 -
/wp-login.php 6 -
/components/com_jnews/includes/openflashchart/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/admin/view/javascript/common.js 2 -
/2019/wp-includes/wlwmanifest.xml 1 -
/administrator/components/com_jnews/includes/openflashchart/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/th1s_1s_a_4o4.html 28 http://www.google.com/url
/googledad0ddb148627960.html 1 -
/site/wp-includes/wlwmanifest.xml 2 -
/administrator/components/com_jnewsletter/includes/openflashchart/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/wp/wp-includes/wlwmanifest.xml 2 -
/news/wp-includes/wlwmanifest.xml 1 -
/google5d1ddb5c038a7c8a.html 2 -
/defaultsite 1 -
/wp-includes/css/css.php 1 -
/wp-content/plugins/secure-file-manager/vendor/elfinder/php/connector.minimal.php 1 http://www.google.com/
/index.php 4 http://www.google.com/
/wp-includes/wlwmanifest.xml 2 -
/components/com_acymailing/inc/openflash/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/components/com_joomleague/assets/classes/open-flash-chart/ofc_upload_image.php 1 http://www.google.com/
/cms/wp-includes/wlwmanifest.xml 2 -
/xmlrpc.php 2 -
/blog/wp-login.php 1 -
/apple-touch-icon.png 2 -
/website/wp-includes/wlwmanifest.xml 1 -
/joobi/inc/openflashchart/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/wp2/wp-includes/wlwmanifest.xml 1 -
/index.php/google5d1ddb5c038a7c8a.html 1 -
/wp1/wp-includes/wlwmanifest.xml 1 -
/test/wp-includes/wlwmanifest.xml 1 -
/2020/wp-includes/wlwmanifest.xml 1 -
/wordpress/wp-includes/wlwmanifest.xml 2 -
/administrator/components/com_acymailing/inc/openflash/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/freichat/client/plugins/upload/upload.php 3 http://www.google.com/
/sito/wp-includes/wlwmanifest.xml 1 -
/shop/wp-includes/wlwmanifest.xml 1 -
/media/com_acym/upload/socials/xxxdddshell.php 1 http://www.google.com/
/wp-includes/fonts/css.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 135
176.155.146.134 42 173 3303783 20210204210658
88.126.34.175 28 227 4514430 20210226213436
90.119.232.215 25 175 2191487 20210215203635
91.172.12.30 24 99 2640803 20210213203200
198.20.67.199 19 44 1100588 20210228093736
77.150.132.88 14 89 2586693 20210204133000
78.153.241.205 14 14 78445 20210225022418
184.154.139.13 13 35 887275 20210226093556
184.154.139.11 12 33 604985 20210227093230
10.120.2.130 11 11 704 20210207221103
81.185.168.230 11 84 2501400 20210206194204
184.154.139.12 10 23 446564 20210223093122
184.154.139.22 9 25 624211 20210221093318
184.154.139.10 9 19 424396 20210225093218
77.130.135.92 6 78 2162674 20210206050401
80.214.159.57 5 99 1821975 20210221175351
80.214.211.85 5 54 1254136 20210220231141
79.81.210.250 5 54 1242222 20210205004155
88.126.41.117 4 63 1342467 20210218153907
86.248.18.196 4 58 1577582 20210218152943
81.185.161.104 4 59 1275666 20210204165323
78.113.88.226 4 58 1577591 20210209145146
81.185.160.139 3 51 918045 20210204155421
5.62.58.55 3 3 56364 20210217094553
78.233.175.43 3 52 1230958 20210209164035
92.184.100.134 2 50 912437 20210203203336
34.96.130.236 1 1 18796 20210224030607
31.13.127.118 0 11 58899 
34.221.32.27 1 1 5629 20210221231818
100.21.218.158 1 1 5631 20210215100711
31.13.115.23 0 1 90419 
80.215.221.36 0 3 256289 
34.209.232.166 1 1 87 20210207222130
18.212.145.195 1 1 5631 20210215115443
54.245.182.193 1 1 5627 20210203233247
31.13.127.23 1 2 66251 20210220051913
66.249.93.118 1 1 5010 20210203221828
54.214.183.149 1 1 5629 20210225200910
54.214.170.64 1 1 5631 20210208061436
31.13.127.20 0 1 83210 
34.86.35.61 1 1 18788 20210215102212
54.190.193.98 1 1 0 20210209230817
54.201.166.234 1 1 5631 20210212232857
31.13.127.16 0 1 12030 
34.214.92.91 1 1 5650 20210201234038
35.165.136.214 1 1 0 20210206021217
92.118.160.13 1 1 18792 20210213084900
62.4.14.198 1 1 18788 20210208091854
66.249.93.122 2 2 10042 20210203221808
34.222.75.152 1 1 5617 20210218063158
161.35.124.51 1 1 5631 20210213110353
52.28.236.88 1 1 87 20210207222130
34.96.130.111 1 1 18796 20210216212304
54.191.202.45 1 1 5631 20210213231609
80.215.217.48 2 50 912419 20210220230356
31.13.115.117 1 19 313601 20210228051850
66.249.93.206 2 2 10062 20210203222205
34.82.37.46 1 1 0 20210206211751
109.30.222.218 2 50 912419 20210226214232
185.200.117.171 1 1 18788 20210207115559
62.4.14.206 1 1 18788 20210210043059
185.54.231.17 1 1 5631 20210210092354
31.13.127.14 0 19 393738 
54.202.43.151 1 1 5629 20210225231119
18.196.96.172 1 1 87 20210207222130
34.217.17.100 1 1 5629 20210216235426
66.249.93.126 1 1 5021 20210203221806
31.13.115.12 1 7 123037 20210228051856
34.77.162.15 1 1 18796 20210226221738
194.187.171.153 1 1 5631 20210211140859
80.214.144.214 2 2 11260 20210224175220
102.119.180.63 2 50 912421 20210210171050
34.96.130.224 1 1 18788 20210224143205
212.83.146.233 1 1 18792 20210208090932
34.211.6.84 1 1 87 20210207222130
192.145.125.90 1 1 5629 20210216163318
31.13.115.9 0 7 33986 
134.209.214.202 1 1 5631 20210209072137
34.221.204.251 1 1 5631 20210209030146
31.13.103.22 0 1 84301 
80.214.214.46 1 42 489418 20210223124528
51.159.37.117 1 1 5631 20210211163631
45.154.4.88 1 1 5629 20210227135542
35.80.14.238 1 1 5629 20210224230945
82.113.19.6 2 48 739360 20210203214851
34.77.162.33 1 1 18792 20210226210837
54.200.26.212 1 1 5631 20210204235904
54.69.91.101 1 1 5650 20210202231920
3.128.26.105 1 1 87 20210207222140
34.212.1.58 1 1 5631 20210210233511
18.236.231.169 1 1 5629 20210218000237
3.22.70.135 1 1 87 20210207222131
88.166.81.128 1 9 86840 20210218110038
31.13.103.111 0 1 84301 
34.77.162.26 1 1 18792 20210228063411
34.86.35.220 1 1 18792 20210220002546
81.251.173.219 2 48 739340 20210218161203
92.118.160.1 1 1 18788 20210219205746
195.154.61.206 1 1 0 20210210052053
92.118.160.61 1 1 18792 20210228104010
52.12.164.186 1 1 0 20210214230459
34.86.35.14 1 1 18788 20210216173640
34.86.35.49 1 1 18796 20210219133836
31.13.127.8 1 12 74842 20210220051903
52.89.86.18 1 1 5629 20210228230740
66.249.93.217 1 1 5031 20210203222255
34.219.147.110 1 1 5629 20210215232155
82.165.117.55 1 1 5631 20210212070552
31.13.115.5 0 8 150713 
66.249.93.205 3 3 10115 20210203222250
34.96.130.157 1 1 18788 20210220181857
31.13.127.4 0 2 50369 
92.118.160.9 2 2 37584 20210221093458
34.77.162.22 1 1 18788 20210228070302
92.137.89.202 3 51 916815 20210207221321
64.78.149.164 2 2 174 20210207222130
35.197.51.126 2 2 37580 20210204175101
54.188.239.224 1 1 5631 20210211234252
34.86.35.255 1 1 18792 20210216150745
31.13.115.24 0 6 34792 
34.220.30.76 1 1 5629 20210225142147
31.13.115.22 0 1 83210 
78.153.241.195 1 1 5629 20210222043705
34.96.130.219 1 1 18792 20210224075819
34.223.253.3 1 1 5629 20210221231724
66.249.93.124 1 1 5021 20210203221806
34.210.78.72 1 1 5631 20210209231056
44.242.163.36 1 1 5629 20210227231721
18.237.43.27 1 1 0 20210207044555
51.210.15.68 2 2 11258 20210225115006
65.154.226.165 2 61 1698287 20210207222423
95.211.134.37 1 1 18792 20210225222026
64.246.165.200 1 1 5632 20210208005131
34.83.234.2 1 1 0 20210206211751
44.233.220.137 1 1 5629 20210226231752
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20210201 4 7 112634 2
20210202 3 5 78318 2
20210203 46 281 4776398 13
20210204 74 373 8416895 9
20210205 6 56 1345333 2
20210206 23 171 4844172 6
20210207 28 141 2763748 13
20210208 7 10 105280 5
20210209 14 122 3115582 7
20210210 9 60 1001023 6
20210211 4 8 236626 4
20210212 5 10 107795 3
20210213 31 110 2830223 8
20210214 3 8 124341 2
20210215 32 186 2397211 6
20210216 8 14 223774 6
20210217 6 9 196917 2
20210218 16 189 3997027 7
20210219 6 9 114901 4
20210220 13 160 3177084 7
20210221 11 111 2089563 5
20210222 4 8 239388 2
20210223 4 52 796806 3
20210224 9 14 326287 6
20210225 14 75 1361596 8
20210226 9 75 1372491 6
20210227 4 9 121172 3
20210228 9 60 1171394 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 6
0s-30s 133
15mn-30mn 1
2mn-5mn 7
30mn-1h 1
30s-2mn 5
1h+ 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 31
/ 165 1643982 136 89
/administrator/index.php 39 431055 0 1
/templates/joothemes-garden-free/fonts/fontawesome-webfont.woff2 29 1869456 2 10
/index.php/contact/livredor 18 139078 0 6
/index.php/home-2 17 176570 0 5
/index.php/home-41 16 185592 0 8
/index.php/contact/livredor-2 15 170472 2 7
/index.php/home-21 14 108671 0 2
/index.php/contact/ment 14 144689 0 5
/index.php/home-3 12 110753 0 1
/index.php/contact 12 102717 0 4
/index.php/home-4 11 116184 0 1
/index.php 7 38995 2 2
/administrator/ 5 12287 1 1
/.well-known/acme-challenge/FChwTMk9nZmVQJqlT4ggF4INb29zmyBytG9XPt82NmE 4 348 3 4
/.well-known/acme-challenge/tod_b6FqZ-0h-3bgEZJ7OzXFYfBJk01UB1K9n2lTWfo 4 348 4 3
/index.php/ 4 20084 3 3
/media/jui/fonts/IcoMoon.woff 3 76272 0 0
/.well-known/acme-challenge/WGHI1NDXCYTXBQ0EHS-JTO7_18KW6GUP 1 64 0 0
/googledad0ddb148627960.html 1 53 0 1
/.well-known/acme-challenge/Q2W4G0J45IOZ4MZKOZMWPC3-46GISPKQ 1 64 0 0
/.well-known/acme-challenge/-YOF24M7NGGWW8RJJ1R9V6-H470NT_BK 1 64 0 1
/.well-known/acme-challenge/CYWJSDBOJKTBEADB7Q1TBX1AIGISWWEB 1 64 0 0
/.well-known/acme-challenge/5UO46ND6NKVX-W6I1QBIAHKVP67QY9A4 1 64 1 0
/.well-known/acme-challenge/E809UJW0V4MC-S6VLQXVUM0INWTPLXF- 1 64 0 0
/components/com_jce/editor/libraries/fonts/wfeditor.woff 1 29756 0 0
/.well-known/acme-challenge/3J-KZYQK09ATA3F_92-SANC5HINRF16C 1 64 0 0
/.well-known/acme-challenge/TGG79RMNELFT16H42K0-LOT6N98Q-9M- 1 64 0 0
/.well-known/acme-challenge/0OFU0LSCRG-70SEEH_8TJOEY2Z0KXHCE 1 64 0 0
/.well-known/acme-challenge/V_KXGIGCDI469-LTMT4MU2B8CXLJV_UW 1 64 0 0
/.well-known/acme-challenge/X2CWP_9P9CXMH3VZ4YQXJMZ5LL84380- 1 64 0 0
END_SIDER