Your IP : 216.73.217.126


Current Path : /home/lili/tmp/awstats/
Upload File :
Current File : /home/lili/tmp/awstats/awstats012021.lili.arobase-micro.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202101 will be lost/reset.
# Last config file used to build this data file was /home/lili/tmp/awstats/awstats.lili.arobase-micro.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2691                
POS_VISITOR 10651               
POS_DAY 16629               
POS_DOMAIN 3542                
POS_LOGIN 3984                
POS_ROBOT 4139                
POS_WORMS 4683                
POS_EMAILSENDER 4814                
POS_EMAILRECEIVER 4957                
POS_SESSION 17462               
POS_SIDER 17670               
POS_FILETYPES 5092                
POS_DOWNLOADS 5387                
POS_OS 5435                
POS_BROWSER 5687                
POS_SCREENSIZE 6784                
POS_UNKNOWNREFERER 6858                
POS_UNKNOWNREFERERBROWSER 7570                
POS_ORIGIN 7883                
POS_SEREFERRALS 8027                
POS_PAGEREFS 8204                
POS_SEARCHWORDS 8405                
POS_KEYWORDS 8557                
POS_MISC 2353                
POS_ERRORS 8616                
POS_CLUSTER 3840                
POS_SIDER_404 8764                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210201001604 4 499 10498994235432
FirstTime 20210101093717
LastTime 20210131235935
LastUpdate 20210201144607 4 0 3 0 0
TotalVisits 196                 
TotalUnique 134                 
MonthHostsKnown 0                   
MonthHostsUnknown 156                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 327 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 54 81 1113212 12 15 15009
1 5 56 916146 3 43 342234
2 1 8 40710 8 13 127163
3 3 14 109033 1 4 8268
4 1 4 42980 8 12 38026
5 4 55 786607 14 19 104278
6 0 9 69748 5 5 20530
7 4 57 1069981 16 62 941188
8 11 110 1452845 9 96 1064977
9 164 577 11735081 122 393 8155555
10 285 445 7129458 102 188 3100656
11 147 536 8331895 65 122 1188459
12 57 514 11536324 36 76 901573
13 147 688 9086477 48 86 526464
14 121 521 10320387 37 51 542538
15 103 402 8337645 17 32 1031030
16 0 0 0 7 9 184400
17 27 201 3109707 11 14 140502
18 150 705 12555348 55 71 643915
19 434 1459 32568054 125 241 3331519
20 282 693 14347462 102 189 2302480
21 72 565 10994561 15 33 554141
22 113 730 16917855 96 286 3447879
23 268 615 13779416 58 117 1004861
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
fr 2282 8049 159296363
us 139 668 10857394
mc 8 164 3393302
cn 6 6 82375
se 4 4 11296
ua 2 2 5650
dz 2 50 1045931
ca 2 47 789132
cz 2 48 739360
sc 1 1 5170
nl 1 1 5650
in 1 1 5639
de 1 1 5650
gb 1 1 5170
ro 1 1 18549
ie 0 1 84301
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
baidu 430 5810782 20210124233827 0
spider 339 7590146 20210131093537 0
facebookexternalhit/ 213 2658458 20210131141746 0
bingbot/ 72 460439 20210129012303 0
crawl 30 169782 20210121230332 0
bot[\s_+:,\.\;\/\\-] 13 233836 20210120142453 0
bingpreview 12 361756 20210129022315 0
Dalvik/ 6 33960 20210125202248 0
no_user_agent 3 91263 20210121214301 0
java 2 19174 20210122015728 0
scanner 1 5650 20210121133710 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
jpg 1790 108165942 0 0
png 367 8662487 0 0
php 1430 15278012 0 0
js 3110 19815087 0 0
html 387 2566833 0 0
css 1210 9997884 0 0
woff2 89 5479440 0 0
gif 109 1990329 0 0
jpeg 6 118926 0 0
Unknown 527 3732856 0 0
woff 20 543136 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
win2003 1 1
Unknown 28 8
win8.1 2 2
macosx10 1 1
winnt 1 1
ios_iphone 504 53
macosx8 1 1
macosx9 1 1
linux 207 20
linuxandroid 827 80
macosx 3 3
win10 5542 1748
win7 1862 531
winxp 65 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 49
mozilla 15 1
safari14.0.2 367 29
chrome26.0.1410.65 1 1
samsung 4 0
safari13.0.4 135 22
chrome70.0.3538.77 98 4
chrome88.0.4324.93 50 2
chrome84.0.4147.135 214 10
chrome74.0.3729.169 1 1
chrome83.0.4103.61 25 1
firefox24.0 3 3
Unknown 9 7
chrome86.0.4240.198 95 4
chrome80.0.3987.99 50 2
msie9.0 286 79
firefox43.0 2 2
chrome56.0.2924.87 3 1
msie6.0 48 3
chrome77.0.2490.71 2 2
chrome88.0.4324.96 112 7
chrome85.0.4183.83 50 2
firefox59.0 1 1
chrome83.0.4103.97 2 2
chrome86.0.4240.75 56 8
chrome87.0.4280.88 1299 280
chrome11.0.696.68 17 1
chrome87.0.4280.141 5510 1884
chrome72.0.3626.109 1 1
firefox68.0 3 0
firefox79.0 1 1
opera70.0.3728.133 50 2
msie7.0 12 0
chrome79.0.3945.88 2 2
safari11.0 1 1
chrome35.0.1916.47 1 1
chrome79.0.3945.79 47 2
firefox11.0 1 0
chrome87.0.4280.101 134 13
chrome49.0.2623.75 2 2
chrome66.0.3359.181 30 30
chrome42.0.2311.152 5 5
chrome88.0.4324.104 64 6
chrome80.0.3987.132 1 1
chrome81.0.4044.129 4 4
chrome76.0.3809.71 47 2
chrome83.0.4103.106 178 15
chrome56.0.2896.3 2 2
safari 2 2
chrome43.0.2357.130 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Go-http-client/1.1 20210120231939
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20210127000741
Ruby 20210116081815
adreview/1.0 20210125052026
WhatsApp/2.21.11.3_i 20210119193114
[FBAN/FB4A;FBAV/301.0.0.37.477;FBBV/267342910;FBDM/{density=2.0,width=720,height=1406};FBLC/fr_FR;FBRV/269123057;FBCR/F_SFR;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A202F;FBSV/10;FBOP/19;FBCA/arm64-v8a:;] 20210123194336
Scrapy/1.8.0_(_https://scrapy.org) 20210121214305
Mozilla/5.0_(compatible;_Domains_Project/1.3.2;__https://domainsproject.org) 20210119032457
TBI-HttpOpenPlugin/0.1.0_(_https://leakix.net/) 20210121133707
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Scrapy/1.8.0_(_https://scrapy.org) 20210121214305
Ruby 20210116081815
Go-http-client/1.1 20210120231939
adreview/1.0 20210125052026
TBI-HttpOpenPlugin/0.1.0_(_https://leakix.net/) 20210121133707
WhatsApp/2.21.11.3_i 20210119193114
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 287 411
From1 6 10
From2 97 229
From3 3 3
From4 2060 8392
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 83 215
bing 14 14
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://m.facebook.com 2 2
https://l.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
303 483 0
500 2 777
206 56 1104705
301 9 6354
404 169 209053
403 4 6722
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 30
/sites/all/libraries/elfinder/connectors/php/connector.php 1 http://www.google.com/
/assets/jquery-file-upload/server/php/index.php 1 http://www.google.com/
/sitemap.xml 4 -
/wp-login.php 4 -
/templates/joothemes-garden-free/js/jquery.tinytips.js 4 -
/templates/joothemes-garden-free/js/jquery.matchheight-min.js 4 -
/public/assets/plugins/jquery-file-upload/server/php/index.php 1 http://www.google.com/
/components/com_acym/index.html 1 http://www.google.com/
/composer.json 1 -
/sites/all/libraries/elfinder/src/connectors/php/connector.php 1 http://www.google.com/
/assets/global/plugins/jquery-file-upload/server/php/index.php 1 http://www.google.com/
/sites/all/libraries/elfinder/elfinder.html 1 http://www.google.com/
/th1s_1s_a_4o4.html 30 http://www.google.com/url
/templates/joothemes-garden-free/css/material.min.css.map 30 -
/themes/README.txt 1 http://www.google.com/
/ads.txt 1 -
/media/com_slideshowck/assets/ajax-loader.gif 3 http://lili.arobase-micro.com/media/com_slideshowck/assets/ckbox.css
/misc/print.css 1 http://www.google.com/
/frontend_dev.php/$ 1 -
/composer.lock 1 -
/components/com_acym/acym.php 1 http://www.google.com/
/.env 7 -
/robots.txt 27 -
/debug/default/view 1 -
/templates/joothemes-garden-free/js/material.min.js.map 30 -
/defaultsite 1 -
/assets/plugins/jquery-file-upload/server/php/index.php 1 http://www.google.com/
/administrator/components/com_civicrm/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/templates/joothemes-garden-free/js/hoverintent.js 4 -
/wp-admin/admin-ajax.php 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 156
176.155.146.134 443 1442 27676545 20210117004324
37.164.72.118 419 923 14761214 20210117183611
37.169.10.56 401 459 5540105 20210114210253
92.137.89.202 310 1154 22111403 20210127075131
88.126.34.175 175 615 15025150 20210125183353
37.169.4.61 134 546 11853107 20210113204256
77.201.28.9 83 294 5158608 20210125114749
37.173.223.229 76 497 9418997 20210112142544
37.167.240.189 22 155 5045013 20210119191722
184.154.139.10 19 46 745605 20210131093538
184.154.139.13 19 52 979281 20210130093356
37.167.182.48 19 64 483519 20210120181508
81.185.172.198 15 202 5040394 20210122150320
176.190.182.13 13 129 2982122 20210119213549
92.90.226.244 13 62 1257278 20210113150324
88.136.221.228 13 86 2511561 20210122110552
184.154.139.11 13 40 859563 20210122093710
212.129.52.140 11 86 2565313 20210130201953
184.154.139.12 11 38 1105353 20210116093239
176.138.192.146 11 84 2501633 20210125192144
92.184.100.196 10 78 2018819 20210118151026
80.215.222.48 10 80 2204319 20210119194321
78.122.121.212 10 91 1725672 20210120172240
184.154.139.22 10 27 600084 20210121093413
77.150.132.88 9 73 1750081 20210125205623
105.110.42.72 2 50 1045931 20210118071741
54.218.96.11 1 1 4899 20210110231543
199.244.88.132 1 1 0 20210119073803
173.252.95.119 1 14 148523 20210118231504
81.185.170.83 3 63 1344533 20210120215322
173.252.95.27 0 10 42463 
66.249.93.62 1 3 134863 20210131105438
34.220.194.60 1 1 5650 20210120234529
35.160.162.57 1 1 0 20210101230905
34.221.106.9 1 1 5650 20210120231939
18.236.160.223 1 1 5650 20210131235935
204.101.161.19 2 47 789132 20210116121709
205.169.39.30 2 47 789132 20210116113926
13.66.139.141 0 36 130635 
80.214.212.49 1 1 0 20210123110140
64.246.161.30 1 1 5174 20210115023228
86.202.83.157 8 72 1774979 20210124211215
54.200.17.93 1 1 6203 20210109233147
69.171.251.119 0 7 18085 
78.96.115.79 1 1 18549 20210104170014
34.222.254.147 1 1 6203 20210105233749
54.188.88.130 1 1 5646 20210119232108
80.214.217.73 1 1 5648 20210123142744
173.252.95.29 2 14 208375 20210125051925
82.113.19.4 2 50 1161937 20210113185132
13.66.139.110 0 3 2421 
69.171.251.5 0 1 83210 
37.165.89.77 2 49 962210 20210116192603
196.242.178.237 1 1 5170 20210116115435
52.39.49.196 1 1 17270 20210116114305
13.66.139.14 0 4 6952 
18.237.253.108 1 1 5170 20210115230959
31.13.103.8 0 1 84301 
80.215.222.90 2 2 5648 20210124200121
37.173.155.207 3 48 656148 20210126092653
69.171.251.17 0 18 341044 
185.93.2.72 2 48 739360 20210131105356
78.153.241.205 2 2 5648 20210129115205
54.202.37.213 1 1 5679 20210118235033
23.228.109.146 2 2 9802 20210111194326
54.185.39.96 1 1 5679 20210117231118
77.132.117.44 1 1 18835 20210125202247
77.207.69.79 6 100 1354394 20210116081822
173.252.95.1 0 13 303157 
106.75.13.4 5 5 76696 20210118080553
18.237.58.113 1 1 5650 20210130010001
81.185.169.255 7 55 940677 20210120205051
51.210.15.68 1 1 5170 20210116143726
173.252.95.9 1 4 119576 20210125051947
52.12.66.36 1 1 0 20210106231454
13.79.165.199 1 1 17270 20210116134758
91.170.58.129 4 52 923733 20210122180536
161.35.124.51 1 1 6203 20210105110352
80.215.221.104 2 45 602598 20210124230313
54.201.218.134 1 1 5650 20210126003000
173.252.95.3 0 9 296964 
66.102.6.50 1 1 4623 20210116103804
54.185.122.124 1 1 5650 20210122232245
18.236.152.10 1 1 5650 20210126233607
13.66.139.20 0 3 18921 
34.221.226.174 1 1 0 20210102233037
37.169.56.56 3 3 40122 20210114201017
81.185.168.253 2 54 1126730 20210123194217
69.171.251.24 1 13 216316 20210127211114
92.184.112.204 1 2 89951 20210119192855
54.202.88.10 1 1 6203 20210107235307
69.171.251.16 0 2 40507 
173.252.95.12 0 1 217759 
78.153.241.195 2 2 5648 20210124030657
66.102.8.48 1 16 242107 20210131105444
37.165.64.198 1 1 18835 20210122150529
34.221.123.244 1 1 5170 20210115231643
37.166.55.202 4 85 1093936 20210122150910
208.87.237.140 1 17 114234 20210116103805
54.186.61.242 1 1 4557 20210113232601
198.20.67.199 1 2 24933 20210129095240
95.217.22.22 1 1 5650 20210125120754
173.252.95.23 0 10 112268 
176.137.155.89 5 64 1969375 20210120230410
80.214.126.208 1 1 5648 20210131001708
52.34.95.105 1 1 5170 20210114231158
66.102.8.50 0 18 432357 
54.202.40.103 1 1 5650 20210127232420
37.164.151.126 6 64 1784440 20210111192417
46.166.139.111 1 1 5650 20210121133707
34.209.132.68 1 1 4899 20210111231408
134.209.214.202 1 1 4899 20210111053125
116.203.205.103 1 1 5639 20210125124247
107.178.194.191 1 1 4623 20210116103803
171.13.14.50 1 1 5679 20210117225942
82.113.19.6 6 114 2231365 20210130200943
80.214.218.60 1 1 5648 20210127104639
92.184.100.125 2 50 912437 20210128205634
34.213.195.142 1 1 5650 20210128233252
193.51.224.132 2 50 912436 20210120172252
80.214.147.73 1 1 5650 20210119213100
173.252.95.30 0 1 83210 
212.129.30.235 5 5 23809 20210129174523
18.237.130.127 1 1 5650 20210125233324
34.221.1.129 1 1 5650 20210120231841
54.200.43.158 1 1 6203 20210108232352
34.212.99.234 1 1 5650 20210121232625
205.169.39.228 3 72 1016141 20210116113852
80.215.115.141 1 1 5648 20210123123122
81.185.164.128 5 5 18666 20210120104308
173.252.95.26 0 10 78785 
18.237.121.223 1 1 0 20210104232115
173.252.95.118 0 10 135676 
54.188.213.36 1 1 0 20210103233659
104.237.147.143 1 1 0 20210130141502
34.220.237.29 1 1 5650 20210123233737
80.214.209.78 1 1 5650 20210119213409
45.95.116.70 2 2 37670 20210124135740
69.171.251.116 1 4 12151 20210127211111
54.36.113.142 1 1 4809 20210113005026
54.203.15.105 1 1 5170 20210115231021
78.46.199.124 1 1 5650 20210131040341
193.51.224.133 2 50 1045828 20210116223501
69.171.251.26 0 3 28047 
54.188.226.131 1 1 4803 20210112232509
34.210.78.62 1 1 5650 20210124233432
66.249.93.60 1 2 89333 20210126092923
18.157.181.63 0 3 190378 
66.102.8.46 1 16 237975 20210131105442
13.66.139.140 0 28 354964 
167.71.188.113 1 1 5650 20210131121545
80.215.117.36 1 1 5648 20210124114135
82.193.104.168 1 1 0 20210119032457
90.63.242.1 1 1 5650 20210121214305
13.66.139.2 0 1 11724 
34.221.234.156 1 1 5575 20210116233205
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210101 3 10 435917 2
20210102 4 7 94158 2
20210103 3 7 135808 2
20210104 5 9 91892 3
20210105 4 11 213091 3
20210106 4 9 123465 2
20210107 3 9 149944 2
20210108 2 6 86516 2
20210109 4 10 293592 2
20210110 127 556 7776868 5
20210111 62 492 11209661 8
20210112 97 674 13417482 6
20210113 192 816 18486307 8
20210114 460 593 9583201 6
20210115 31 142 3400977 7
20210116 290 932 19028343 18
20210117 708 1835 29392449 9
20210118 104 424 8256222 10
20210119 115 602 14769676 16
20210120 56 403 7651411 13
20210121 8 74 1117432 5
20210122 39 391 9031677 8
20210123 9 65 1232290 6
20210124 20 129 2514034 8
20210125 38 328 7511977 11
20210126 11 111 2108371 5
20210127 13 76 1363037 7
20210128 4 53 952350 3
20210129 7 8 54390 3
20210130 18 149 3882565 5
20210131 12 114 1985829 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 8
2mn-5mn 7
1h+ 13
15mn-30mn 7
30s-2mn 9
5mn-15mn 7
0s-30s 145
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 16
/administrator/index.php 1356 14882441 6 9
/ 364 2504457 173 101
/index.php/home-2 136 1006560 0 6
/index.php/home-21 101 599846 1 4
/templates/joothemes-garden-free/fonts/fontawesome-webfont.woff2 89 5479440 6 27
/index.php/home-3 87 683144 2 9
/index.php 74 395571 3 11
/index.php/home-4 56 395954 1 5
/index.php/home-41 54 420874 1 8
/index.php/contact 49 326002 0 4
/administrator/ 23 62376 3 0
/index.php/contact/ment 17 135922 0 4
/index.php/contact/livredor 15 96310 0 3
/media/jui/fonts/IcoMoon.woff 12 305088 0 1
/index.php/contact/livredor-2 12 68244 0 4
/components/com_jce/editor/libraries/fonts/wfeditor.woff 8 238048 0 0
END_SIDER